What we do / Compressors / Compressed air solutions / Dryers / Dryers
Dryers
It is impossible to imagine present-day production and process sequences without compressed air. As modern day industries are increasingly imposing ever high quality demands, it is not just a matter of producing certain quantity of compressed air but also of confirming with defined purity criteria. Thus the need for pure and dry compressed air is of paramount importance.
Technical data:
| bar | psi | i/1' | m'/h | cfm | W | V/Hz/Ph | gas | Lmm | Wmm | H mm | Kg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D 6 | 13 | 188 | 600 | 36 | 21.2 | 160 | 230/50/1 | 3/4" | 350 | 497 | 450 | 19 |
| D 9 | 13 | 188 | 850 | 51 | 30.0 | 180 | 230/50/1 | 3/4" | 350 | 497 | 450 | 20 |
| D 12 | 13 | 188 | 1,200 | 72 | 42.4 | 220 | 230/50/1 | 3/4" | 350 | 497 | 450 | 25 |
| D 18 | 13 | 188 | 1,825 | 110 | 64.4 | 290 | 230/50/1 | 3/4" | 350 | 497 | 450 | 27 |
| D 24 | 13 | 188 | 2,350 | 141 | 83.0 | 610 | 230/50/1 | 1" | 370 | 500 | 764 | 44 |
| D 30 | 13 | 188 | 3,000 | 180 | 106 | 670 | 230/50/1 | 1" | 370 | 500 | 764 | 44 |
| D 36 | 13 | 188 | 3,600 | 216 | 127 | 790 | 230/50/1 | 1 1/2" | 460 | 560 | 789 | 53 |
| D41 | 13 | 188 | 4,100 | 246 | 145 | 870 | 230/50/1 | 1 1/2" | 460 | 560 | 789 | 60 |
| D 52 | 13 | 188 | 5,200 | 312 | 184 | 1,120 | 230/50/1 | 1 1/2" | 460 | 560 | 789 | 65 |
| D 65 | 13 | 188 | 6,500 | 390 | 230 | 1,190 | 230/50/1 | 1 1/2" | 580 | 590 | 899 | 80 |
| D 77 | 13 | 188 | 7,700 | 462 | 272 | 1,440 | 230/50/1 | 1 1/2" | 580 | 590 | 899 | 80 |
| D 100 | 16 | 232 | 9,900 | 594 | 350 | 1,867 | 230/50/1 | 2 1/2" | 795 | 990 | 925 | 160 |
| D 120 | 16 | 232 | 12,000 | 720 | 424 | 1,940 | 230/50/1 | 2 1/2" | 795 | 975 | 925 | 165 |
| D 140 | 16 | 232 | 13,900 | 835 | 491 | 2,340 | 400/50/3 | 2 1/2"" | 795 | 975 | 925 | 170 |
| D 200 | 16 | 210 | 20,000 | 1,200 | 706 | 3,790 | 400/50/3 | 3" | 955 | 1,220 | 1,295 | 303 |
| D 240 | 14.5 | 210 | 24,000 | 1,400 | 848 | 4,290 | 400/50/3 | 3" | 955 | 1,220 | 1,295 | 303 |
| D 300 | 14.5 | 210 | 30,000 | 1,800 | 1,060 | 5,290 | 400/50/3 | 3" | 955 | 1,220 | 1,295 | 345 |
| D 350 | 14.5 | 210 | 35,000 | 2,100 | 1,237 | 5,890 | 400/50/3 | 3" | 955 | 1,220 | 1,295 | 345 |
Publishing date: 2010-03-12 09:56
