What we do / Compressors / Oil-free air compressors / HX & HN Series
HX & HN Series
Oil-free compressors
Full range of 100% oil free compressor for pharma industry
- 100% Oil Free Air Compressor
- Environment Friendly
- Energy Savings with VSD
- Compact Self Contained Package
- Reliable Electronic Control
Vsd Drive Models
Technical Data
| Model
CP Model - HP | FAD range in cfm(*) @ 10 barg | Motro Rating (HP) |
|---|---|---|
| VX 50N P/S - VSD | 76~190 | 50 |
| VX 75N P/S - VSD | 117~293 | 75 |
| VX 120N P/S - VSD | 178~446 | 120 |
| VN 150N P/S - VSD | 231~578 | 150 |
| VN 215N P/S - VSD | 300~753 | 215 |
| VN 240N P/S - VSD | 393~938 | 240 |
Hx1t, Hx2t, Hn2t Range
| Model | FAD in cfm | Working Pressure 2 kg/cm Max | FAD in cfm | Working Pressurekg/cm Max | Motor Rating (HP) |
|---|---|---|---|---|---|
| Models For Normal Pressure Range | |||||
| Vertical Models | |||||
| HX1T-15N P/S | 42 | 10 | 60 | 7 | 15 |
| HX1T-20N P/S | 70 | 9 | 86 | 7 | 20 |
| HX1T-25N-1P/S | 87 | 9 | 100 | 7 | 25 |
| HX1T-25N-2 P/S | 95 | 9 | 114 | 7 | 25 |
| HX1T-30N P/S | 112 | 9 | 136 | 7 | 30 |
| Horizontal, Two Cylinder, Balanced-Opposed Models | |||||
| HX2T-30N P/S | 122 | 10 | 158 | 7 | 30 |
| HX2T-40N P/S | 189 | 10 | 223 | 7 | 40 |
| HX2T-50N P/S | 214 | 10 | 273 | 7 | 50 |
| HX2T-60N P/S | 283 | 10 | 332 | 7 | 60 |
| HX2T-75N P/S | 324 | 10 | 412 | 7 | 75 |
| HX2T-100N P/S | 472 | 10 | 524 | 7 | 100 |
| HN2T-120N P/S | 576 | 10 | 644 | 7 | 120 |
| HN2T-150N P/S | 682 | 10 | 817 | 7 | 150 |
| HN2T-180N P/S | 819 | 10 | 922 | 7 | 180 |
| HN2T-215N P/S | 955 | 10 | 1182 | 7 | 215 |
Note:
- All Packaged versions include compressor, motor, after cooler, control panel suitably mounted on a deck, Air Dryer & Receiver are optional supplies.
- Self contained packaged versions include in addition to the above a close circuit water cooling system, thus eliminating the need for external water supply.
- The above performances are given at sea levels.
- Also available in silenced versions.
- Pressure can be set between 5 to 10 barg for VSD models (*) FAD and Power Tolerance as per BS - 1571 latest edition.
Publishing date: 2009-04-01 06:11